Poster Sessions
Poster sessions will be held in the Oak Lounge at Tresidder Memorial Union. Session 1: Monday December 13 through noon December 15. Session 2: Wednesday, 12:00 noon through Friday at 3:00 PM. Posters from session 1 must be removed by noon on Wednesday to make room for session 2 posters. Posters with ID numbers starting with 1 are assigned to session 1, posters with ID numbers starting with 2 are in session 2.
Poster boards will be set up in the Oak Lounge. Poster numbers will be attached to the poster boards. Look for your number and post only on that board that has your number. There will be staff available on hand to assist you, and poster mounting materials will be provided. Poster dimensions should be 3 ft. by 4 ft.
Gravitation/Cosmology/AGN
| Name | Title | Poster ID / PROCEEDINGS PSN |
|---|---|---|
| Afshordi, Niayesh | WMAP Constraints on the Intra-Cluster Medium | 1501 |
| Alexeyev, Stanislav | New Black Hole Solutions in the String Gravity with Noncompact Extra Dimensions and Their Experimental Search I | 1202 |
| Allen, Steven | Probing Dark Energy with Galaxy Clusters | 1502 |
| Amin, Mustafa | Cosmokinetics | 1101 |
| Aoyanagi, Koh-suke | Creation of a Brane World with Gauss-Bonnet Term | 1102 |
| Arabadjis, John | Galaxy Clusters and Dark Matter Properties | 1503 |
| Aros, Rod | Chern Simons Gravity, Charges and Entropy | 1203 |
| Baltz, Edward | Microlensing in M31 in the Wide Field Imaging Era | 1401 |
| Bamba, Kazuharu | Generation of Large-Scale Magnetic Fields from Dilaton Inflation in Noncommutative Spacetime | 1104 |
| Bartlett, James | Selection Functions for SZ Cluster Surveys | 1504 |
| Benbow, Wystan | Observations of the Galactic Centre Region with H.E.S.S. | 1602 |
| Bisikalo, Dmitry | The New Type of Spiral Density Wave in Cool Accretion Disks | 1603 |
| Bochner, Brett | Looking for Signs of Anisotropic Cosmological Expansion in the High-Redshift Supernova Data | 1301 |
| Bogdanovic, Tamara | Observational Signature of Tidal Disruption of a Star by a Massive Black Hole | 1227 |
| Bonometto, Silvio | Dark Matter and Dark Energy from a Single Scalar Field | 1105 |
| Bower, Geoffrey | The Main Event: High Resolution Radio Imaging of Sagittarius A* | 1604 |
| Brook, Chris | The Evolving Structure of Galactic Disks | 1402 |
| Bulik, Tomasz | Black Hole Mergers form Population III Binaries | 1205 |
| Bulik, Tomasz | Expected Mass Ratios of Compact Object Binaries Observed in Gravitational Waves | 1204 |
| Burdyuzha, Vladimir | Space Vacuum as a Self-Organizing and Evolving Object (Geometrization of the Phenomenon) | 1206 |
| Cao, Xinwu | Relativistic Jets Accelerated from the Disk Coronas in Active Galactic Nuclei | 1605 |
| Celerier, Marie-Noelle | Testing the Friedmannian Magnitude-Redshift Relation with High-z SNIa | 1403 |
| Celerier, Marie-Noelle | Constant Fractal Dimensions of the Galaxy Distribution Varying by Steps? | 1404 |
| Chakraborty, Subenoy | Quasi-Spherical Gravitational Collapse and the Role of Initial Data, Anisotropy and Inhomogeneity | 1405 |
| Chatterjee, Sujit | A Simple Model of Accelerating Universe in Higher Dimensional Spacetime | 1109 |
| Chatterjee, Sujit | Two Astrophysical Phenomena in Higher Dimensional Cosmology | 1108 |
| Chen, Pisin | Casimir Effect in a Supersymmetry-Breaking Brane-World as Dark Energy | 1110 |
| Cheung, Chi (Teddy) | Large-Scale Radio and X-ray Jets in the Highest Redshift Quasars | 1613 |
| Church, Sarah | Measurements of Cluster Scaling Relations using the Sunyaev-Zel'dovich Effect | 1505 |
| Church, Sarah | The Status of QUaD | 1302 |
| Conley, Alexander | Measurement of Omega_m, Omega_Lambda from an Analysis of Type Ia Supernovae with CMAGIC: Using Color Information to Verify the Acceleration of the Universe | 1406 |
| Cooray, Asantha | The Quest for Primordial Gravitational Waves | 1207 |
| de Bernardini, Alex | Flavor and Chiral Oscillations with Dirac Spinors | 1111 |
| Debnath, Ujjal | Modified Chaplygin Gas and Accelerated Universe | 1112 |
| Dobado, Antonio | Dark Matter from Extra Dimensions | 1113 |
| Dogiel, Vladimir | On the Energy Output of X-ray Emitting Electrons in the Galactic Disk and Clusters of Galaxies | 1518 |
| Dokuchaev, Vyacheslav | Black Hole Dissolution in Phantom Energy | 1208 |
| Dumin, Yurii | Testing the Lambda-Dominated CosmologicalModels by Searching for the Small-Scale HubbleExpansion | 1407 |
| Dursi, Lewis | Hot Spot Ignition in Degenerate White Dwarfs: Prelude to a Supernova | 1422 |
| Favata, Marc | How Black Holes Get Their Kicks! The Gravitational Radiation Rocket Effect | 1209 |
| Finkbeiner, Douglas | WMAP Microwave Emission Interpreted as Dark Matter Annihilation in theInner Galaxy | 1303 |
| Fragile, Patrick | Quasi-Periodic Oscillations in Three-Dimensional Relativistic Tori | 1210 |
| Franca, Urbano | Age Constraints and Fine Tuning in Variable-Mass Particle Models | 1114 |
| Fuerst, Steven | General Relativistic Radiation Transfer in Tori | 1228 |
| Fujita, Ryuichi | New Numerical Methods to Evaluate Homogeneous Solutions of the Teukolsky Equation | 1211 |
| Graber, James | Using Simulation, Comparison and Grid Search To Find All Possible Binary Black Hole Source Parameters For Extreme Mass-Ratio Inspiral Gravitational Wave Signals | 1212 |
| Gupta, Ramesh | Bending of Light Near a Star, Gravitational Red/Blue Shift and Black-Hole: Alternative Explanations Based on Refraction of Light | 1213 |
| Guy, Julien | SALT - A Spectral Adaptive Lightcurve Template for Type Ia Supernovae | 1408 |
| Haugboelle, Troels | The Evolution of Primordial Magnetic Fields | 1409 |
| Holz, Daniel | Safety in numbers: lensing and high-z supernovae | 1426 |
| Huarte Espinosa, Martin | Hydrodinamical Scaling Laws for Astrophysical Jets | 1607 |
| Irwin, John | Intermediate Strength Gravitational Lensing | 1506 |
| Ishak-Boushaki, Mustapha | Constraints on Dark Energy from Cosmic Complementarity and Weak Lensing Tomography | 1507 |
| Kadota, Kenji | Modular Cosmology Phenomenology: Its Difficulties and Possible Resolutions | 1115 |
| Kakizaki, Mitsuru | Large Enhancement of KK Dark Matter Annihilation Rate Due to Threshold Singularity | 1116 |
| Keung, Wai-Yee | Nambu-Goldstone Bosons in CP Violating Theory with Majorana Masses | 1117 |
| Khovanskaya, Olga | Possible Observation of a Cosmic String | 1118 |
| Korolyov, Valery | The Variational Formalism in the Tetrad Gravitational Theory with Non-Linear Lagrangians and Field Equations in the Weyl-Cartan Spacetime | 1214 |
| Lieu, Richard | Soft Excess Emission from Clusters of Galaxies: the First Ten Years Since its Discovery | 1519 |
| Lindesay, James | Estimate of the CMB Fluctuation Amplitude from Dark Energy De-Coherence | 1304 |
| Lukash, Vladimir | The Universe: Cosmological Model in the Beginning of XXI Century | 1119 |
| Macias-Perez, Juan | Faraday Rotation of the CMB Polarisation by a Primordial Magnetic Field: Contribution to the BB Angular Power Spectrum | 1305 |
| Macias-Perez, Juan | Measurements of the Angular Power Spectrum of Polarised Galactic Dust Emission at High Galactic Latitudes with the Archeops Experiment | 1307 |
| Mahajan, Ashutosh | Black Hole Formation in Scalar Field Collapse | 1215 |
| Marshall, Herman | Kinematics of Relativistic Kpc-scale Quasar Jets | 1608 |
| Marshall, Philip | Strong Gravitational Lensing in the Wide Field Era | 1508 |
| Masreliez, Johan | The Scale Expanding Cosmos Theory | 1120 |
| Masters, Karen | Cosmology in the Very Local Universe - Why Flow Models Matter | 1410 |
| Mathews, Grant | Dark Energy, Dark Matter and the Exchange of Matter between the Bulk and the Brane in Randall-Sundrum Cosmology | 1121 |
| Mathews, Grant | Relativistically Compressed White Dwarfs near Black Holes: A New Paradigm for Type I Supernovae | 1423 |
| Mei, Simona | The ACS Intermediate Cluster Survey:Cluster Evolution at z~1 | 1511 |
| Mei, Simona | Cosmological Constraints from 2D SZ Catalogs | 1509 |
| Mei, Simona | The ACS Virgo Cluster Survey | 1510 |
| Micic, Miroslav | The Role of Primordial Kicks on Black Hole Merger Rates | 1216 |
| Moortgat, Joachim | Gravitational Waves in Magnetohydrodynamic Plasmas | 1230 |
| Morikawa, Masahiro | Structure Formation through Cosmic Bose Einstein Condensation -Unified View of Dark Matter and Energy- | 1122 |
| Morris, Glenn | An XMM-Newton Observation of Abell 2597 | 1520 |
| Mukhopadhyay, Banibrata | Hydrodynamic Turbulence in Accretion Disks | 1609 |
| Mukhopadhyay, Banibrata | Entropy of Spinor Fields in 3+1 Dimensional Constant Curvature Black Hole Background | 1217 |
| Nakamichi, Akika | Non-Gaussian Galaxy Distribution | 1411 |
| Nayeri, Ali | Rotating Brane Worlds and the Global Rotation of the Universe | 1123 |
| Ng, Johnny | Three-Dimensional PIC Simulation of Astrophysical Jets in Plasmas | 1610 |
| Noh, Hyerim | Cosmological Perturbations Based on Generalized Gravity Theories Including String Corrections and Tachyon | 1308 |
| Oohara, Ken-ichi | Gauge-Invariant Gravitational Wave Extraction from Coalescing Binary Neutron Stars | 1201 |
| Opher, Reuven | A Satellite Experiment to Study Anomalous Acceleration in the Solar System | 1218 |
| Opher, Reuven | Direct Energy Extraction from Black Holes | 1219 |
| Opher, Reuven | Studying the Decay of the Vacuum Energy with the Observed Density Fluctuation Spectrum | 1124 |
| Opher, Reuven | A New Method for Studying the Topology of the Universe from the Cosmic Microwave Background | 1309 |
| Pain, Reynald | SNLS - The SuperNova Legacy Survey : 1st Year Operation. | 1413 |
| Park, Wan-il | A Breakthrough of Moduli Problem and Baryogenesis in a Minimal Model | 1125 |
| Peterson, John | A Non-Parametric Method for Galaxy Cluster Modeling | 1521 |
| Pieri, Matthew | The Spatial Distribution of CIV in the Intergalactic Medium | 1414 |
| Pilc, Marian | Representation of Canonical Infinite Dimensional Lie Algebra in Spherically Symetric Quantum Collaps | 1220 |
| Prada, Francisco | Observing the Dark Matter Density Profile of Isolated Galaxies from the SDSS Satellite Dynamics | 1310 |
| Premadi, Premana | Gravitational Lensing of Distant Supernovae | 1415 |
| Puetzfeld, Dirk | Status and Prospects of Non-Riemannian Cosmology | 1221 |
| Quast, Ralf | Cosmochemistry, Cosmology and Fundamental Constants: High-Resolution Spectroscopy of Damped Lyman-Alpha Systems | 1416 |
| Rapetti, David | Constraining Dark Energy with X-ray Galaxy Clusters, Supernovae and the Cosmic Microwave Background | 1512 |
| Rieger, Frank | Periodic Variability and Binary Black Hole Systems in Blazars | 1601 |
| Riofrio, L | Space/Time and Supernovae | 1417 |
| Riotto, Antonio | Towards a Complete Theory of Thermal Leptogenesis in the SM and MSSM | 1126 |
| Rowan, Sheila | Research Towards 3rd Generation Gravitional Wave Detectors | 1222 |
| Ruiz-Lapuente, Pilar | Improving Information on Dark Energy | 1418 |
| Saijo, Motoyuki | Dynamical One-Armed Spiral Instability in Differentially Rotating Stars | 1419 |
| Sako, Masao | Spectroscopic Observations of Supernovae at z = 0.15 - 0.35 | 1424 |
| Sand, David | A Systematic Search For Gravitationally-Lensed Arcs in the HST/WFPC Archive | 1513 |
| Sedrakian, David | Gravitational Radiation from Rotating White Dwarfs and Neutron Stars | 1223 |
| Seto, Osamu | Dark Matter Abundance in Brane Cosmology | 1127 |
| Sharafiddinov, Rasulkhozha | Gravity as a Grand Unification of Forces | 1224 |
| Shimono, Satsuki | Approach to the Cosmological Constant Problem with a Diluting Mechanism by Extra-Dimensions | 1128 |
| Simpson, Fergus | Illuminating Dark Energy with Cosmic Shear | 1514 |
| Singh, Avtar | A New Theory of Spontaneous Decay Resolves Paradoxes of General Relativity, Quantum Mechanics, and Cosmology | 1106 |
| Stawarz, Lukasz | On the Magnetic Field in Kiloparsec-Scale Jets of FR I Radio Galaxies | 1612 |
| Stawarz, Lukasz | On The Magnetic Field In Quasar And FR II Large-Scale Jets | 1611 |
| Tatekawa, Takayuki | Validity and Application of the Extended Lagrangian Perturbation Theory | 1311 |
| Thompson, Kathleen | Formation of Primordial Black Holes After Inflation | 1107 |
| Totani, Tomonori | Solving the Cooling Flow Problem of Galaxy Clustersby Dark Matter Neutralino Annihilation | 1515 |
| Vera, Rafael | Recent Verifications of a New Physical Principle Based on a Particle Mdel Mde Up of Rdiation in Stationary State | 1225 |
| Viel, Matteo | Inferring the Dark Matter Power Spectrum from the Lyman-Alpha Forest in High-Resolution QSO Absorption Spectra | 1420 |
| Wang, Sheng | Constraining Cosmological Parameters with Galaxy Cluster Surveys | 1516 |
| Wester, William | Dark Energy Survey and the Camera | 1425 |
| Zakharov, Alexander | Shadows (Mirages) Around Black Holes and Retro Gravitational Lensing | 1226 |
| Zhang, Jun | Isolating Geometry in Weak Lensing Measurements | 1517 |
High Energy Astrophysics
| Name | Title | Poster ID / PROCEEDINGS PSN |
|---|---|---|
| Akcay, Ali Riza | Superconducting Cosmic Strings that Connected a Charged Black Hole and Considered as Hair of Black Hole | 2114 |
| Aloy, Miguel | Initiating Short GRBs | 2202 |
| Atkins, Robert | Recent Results from the High Resolution Fly's Eye Experiment | 2501 |
| Atkins, Robert | Evidence for a New Source of TeV Gamma Rays from Angular Correlation Studies of the Milagro and Tibet Northern Sky Surveys | 2401 |
| Band, David | Supporting the GLAST User Community | 2402 |
| Band, David | Gamma-Ray Burst Populations | 2203 |
| Bednarek, Wlodek | Gamma-rays from Compact Massive Binaries | 2303 |
| Beilicke, Matthias | Detection of a Yet Unidentified TeV Gamma-ray Source HESS J1303-631 Close to the Galactic Plane with the H.E.S.S. Cherenkov Telescopes | 2405 |
| Beilicke, Matthias | Observation of the Giant Radio Galaxy M87 at TeV Energies with the H.E.S.S. Cherenkov Telescopes in Namibia | 2403 |
| Beilicke, Matthias | First detection of the Binary System PSR B1259-63 at TeV Energies with the H.E.S.S. Cherenkov Telescopes | 2404 |
| Brink, Paul | Beyond the CDMS-II Dark Matter search: SuperCDMS | 2529 |
| Brion, Elisabeth | Blazar Observations with CELESTE | 2406 |
| Bulik, Tomasz | INTEGRAL Observations of OAO1657-415: Gamma Ray Tomography of a B Supergiant | 2305 |
| Bulik, Tomasz | INTEGRAL Observation of GRB 030406 in the Compton Mode | 2201 |
| Bursa, Michal | Gravitationally Lensed Oscillations of a Slender Torus | 2101 |
| Cadeau, Coire | Modelling Light Curves of Millisecond Period X-ray Pulsars | 2306 |
| Chernenko, Anton | Spectral Evolution at Early Stages of Prompt Emission of GRBs | 2204 |
| Coyle, Paschal | Status of the ANTARES Neutrino Telescope | 2502 |
| Digel, Seth | Small Molecular Clouds at High Latitudes as Gamma-Ray Sources for GLAST | 2407 |
| Dolan, Joseph | Upper Limits on Dying Pulse Train Events from Cygnus XR-1 | 2307 |
| Dorodnitsyn, Anton | Line-Driven Winds Near Compact Objects | 2308 |
| Enoki, Motohiro | Gravitational Waves from Supermassive Black Hole Coalescence in a Hierarchical Galaxy Formation Model | 2115 |
| Ezoe, Yuichiro | Discovery of Diffuse Hard X-ray Emission and Its Relation to High Energy Particles in the Massive Star Forming Region | 2408 |
| Fan, Yizhong | Optical Afterglows of Short Gamma-ray Bursts and GRB 040924 | 2205 |
| Filippini, Jeffrey | CDMS-II: Spin-dependent limits | 2531 |
| Fiorito, Ralph | Spectral-Temporal Correlations Observed in Black Hole Systems | 2309 |
| Fridman, Alexei | From Hydrodynamical Instability to Turbulent Viscosity in Accretion Disks | 2102 |
| Funk, Stefan | H.E.S.S. Observations of Microquasars | 2310 |
| Galeotti, Piero | EUSO: an Experiment to Study Extreme Energy Cosmic Rays from Space | 2409 |
| Giacomelli, Giorgio | Search for Possible Exotic Contributions to Atmospheric Neutrino Oscillations | 2503 |
| Giebels, Berrie | Multiwavelength Observations of the BL Lac PKS 2155-304 with the H.E.S.S. Cherenkov Telescopes | 2411 |
| Giebels, Berrie | Rapid Correlated X/TeV Variability in Mkn421 | 2410 |
| Gonthier, Peter | Radio-Loud and Radio-Quiet, Gamma-ray Pulsars from the Galactic Plane and the Gould Belt | 2311 |
| Greyber, Howard | Strong Cosmic Magnetic Fields and Currents in Astrophysics | 2504 |
| Haugboelle, Troels | Non--Fermi Power law Acceleration in Astrophysical Plasma Shocks | 2412 |
| Haungs, Andreas | Radio Detection of High-Energy Cosmic Rays: LOPES | 2413 |
| Haungs, Andreas | Cosmic Rays in the PeV Energy Range: KASCADE-Grande | 2414 |
| Ho, Wynn | Thermoelectric Effects and Magnetic Field Evolution in Neutron Stars | 2312 |
| Hooper, Dan | The Particle Physics Reach of High-Energy Neutrino Astronomy | 2505 |
| Horns, Dieter | Gamma Rays from Dark Matter Annihilation in the Galactic Center | 2506 |
| Ichikawa, Kazuhide | Constraining Neutrino Masses by CMB Experiments Alone | 2507 |
| Israel, GianLuca | Taking the Pulse of the Shortest Orbital Period Binary System: RXJ0806.3+1527 | 2313 |
| Kamae, Tuneyoshi | Up-to-Date Proton-Proton Interaction Modeling and Galactic Gamma-ray, Positrons and Anti-Proton Spectra | 2415 |
| Kamae, Tuneyoshi | Large-Area Balloon-Borne Polarized Gamma Ray Observer (PoGO) | 2508 |
| Karas, Vladimir | Interaction Between a Dense Stellar Cluster and an Inactive Accretion Disc in a Galactic Core | 2103 |
| Karas, Vladimir | Polarization Signatures of Strong Gravity in Black-Hole Accretion Discs | 2104 |
| Kawai, Nobuyuki | HETE-2 Observations of X-ray Flashes | 2206 |
| Kawanaka, Norita | Iron Fluorescent Line Emission From Black Hole Accretion Disks With Magnetic Reconnection-Heated Corona | 2105 |
| Kim, Sungeun | X-ray Dissociation Regions in the NGC 6334 Complex | 2509 |
| Klose, Sylvio | Gamma-Ray Burst Supernovae | 2225 |
| Kluzniak, Wlodek | High-Frequency QPOs in Black Holes as a Resonance | 2314 |
| Kocharovsky, Vladimir | Strong Enhancement of Neutrino Emission in Magnetized Relativistic Jets | 2510 |
| Kocharovsky, Vladimir | Cosmic-ray Acceleration Through Particle Conversion in Internal and External Shocks in Gamma-Ray Bursts | 2222 |
| Komin, Nukri | Observations of the Shell-Type Supernova Remnants RX J0852.0-4622 (Vela Junior) and RX J1713.7-3946 with H.E.S.S. | 2511 |
| Kong, Albert | Multiwavelength Observations and State Transitions of an Ultraluminous Supersoft X-ray Source: Evidence for an Intermediate-Mass Black Hole | 2315 |
| Kryvdyk, Volodymyr | Plasma and Radiation in Inhomogeneous Magnetospheres of Collapsing Stars | 2207 |
| Kuster, Markus | The CERN Solar Axion Telescope CAST: Status and First Results | 2517 |
| Larsson, Stefan | Cygnus X-1: Tracking 0.1-10 Hz Characteristic Frequencies Through the State Transitions | 2316 |
| Leahy, Denis | Effects of Accretion Column Structure on Observed Pulse Shapes | 2319 |
| Lee, Hyun Kyu | Pulse Emission from Relativistically Collapsing Objects | 2320 |
| Liang, Edison | Particle Acceleration via Electromagnetic Explosion and Gamma-Ray Bursts | 2208 |
| Linnemann, James | HAWC: A Next Generation All-Sky VHE Gamma-Ray Telescope | 2518 |
| Liu, Siming | Stochastic Proton and Electron Acceleration near Black Holes | 2107 |
| Longo, Francesco | The Role of Absorbtion by Circumburst Material in Determining the GRB Fluence Distribution | 2215 |
| Longo, Francesco | Cosmological Implications of Compton Tails in Long Duration GRB | 2216 |
| Madrigal, Abraham | Stability of C-Modes on Accretion Disks around Black Holes | 2106 |
| McMahon, Erin | GRB Gamma-ray and Early Afterglow Emission in the External Shock Model | 2209 |
| Melott, Adrian | Did a Gamma-Ray Burst Initiate the Ordovician Extinctions? | 2210 |
| Mendoza, Sergio | Relativistic Solutions to the Problem of Jets with Time--Dependent Injection Velocities | 2217 |
| Menezes, Debora | Warm Stellar Matter with and without Trapped Neutrinos | 2317 |
| Milincic, Radovan | Accelerator Measurements of the Askaryan effect in Rock Salt: Towards Teraton Underground Neutrino Detectors | 2515 |
| Miocinovic, Predrag | Tuning in to UHE Neutrinos in Antarctica - The ANITA Experiment | 2516 |
| Misra, Ranjeev | The Chaotic Behavior of the Black Hole System GRS 1915+105 | 2321 |
| Mizuta, Akira | Relativistic Jet Propagation and Dynamics in Massive Progenitor and ISM of GRBs | 2212 |
| Morselli, Aldo | Search for Dark Matter with GLAST | 2519 |
| Musakhanyan, Viktor | The Dynamics of Charged Particle of Ultra High Energy in CMB | 2513 |
| Nagataki, Shigehiro | High-Energy Neutrinos Produced by Interactions of Relativistic Protons in Shocked Pulsar Winds | 2520 |
| Ni, Kaixuan | The Status of XENON Dark Matter Project | 2514 |
| Nishikawa, Ken-Ichi | Relativistic Shocks: Magnetic Field Generation, Particle Accelration, and Emission | 2211 |
| Noguchi, Koichi | Radiative Effect on Particle Acceleration via Relativistic Electromagnetic Expansion | 2416 |
| Ogburn, Reuben | The On-going CDMS-II Dark Matter Search at the Soudan Mine | 2512 |
| Opher, Reuven | Creating Gamma Ray Bursts with a Modified Blandford and Znajek Mechanism | 2218 |
| Ortega-Rodriguez, Manuel | Global Disk Oscillation Modes in Cataclysmic Variables | 2108 |
| Paul, Biswajit | Accretion Mode Changes in Centaurus X-3 | 2322 |
| Perez, Jose Erasmo | Hydrodynamical Interaction between Relativistic Winds and Relativistic Accretion Flows | 2110 |
| Pozanenko, Alexei | A Search for Prompt Optical Emission of GRB | 2219 |
| Preece, Robert | Recent Progress Towards Modeling GRB Prompt Emission | 2220 |
| Reil, Kevin | Measurement of Air Fluorescence at 28.5 GeV and in Electromagnetic Showers | 2417 |
| Rieger, Frank | Particle Acceleration Efficiencies in Astrophysical Shear Flows | 2521 |
| Ritz, Steven | The Gamma-ray Large Area Space Telescope (GLAST) Mission | 2522 |
| Ryde, Felix | The Cooling Behavior of Thermal Pulses in Gamma-Ray Bursts | 0107 |
| Saavedra, Oscar | The SN 1987A -18 years After | 2221 |
| Saz Parkinson, Pablo | Detection of TeV Gamma-Rays from Extended Sources with Milagro | 2418 |
| Schnittman, Jeremy | Coronal Electron Scattering of Hot Spot Emission around Black Holes | 2111 |
| Sinha, Monika | Stability of Strange Stars (SS) Derived froma Realistic Equation of State | 2323 |
| Sonnenschein, Andrew | COUPP: Searching for WIMP Dark Matter with a New Kind of Bubble Chamber | 2523 |
| Sorensen, Peter | Micro-Channel Plate (MCP) Detector for Liquid Xenon Dark Matter Search | 2524 |
| Soria, Roberto | Ultraluminous X-ray Sources and Their Host Galaxies | 2112 |
| Spitkovsky, Anatoly | Relativistic Collisionless Shocks: Shock Structure and Particle Acceleration | 2530 |
| Tajima, Hiroyasu | Design and Performance of Soft Gamma-ray Detectorfor NeXT Mission | 2525 |
| Timokhin, Andrey | Magnetosphere of Oscillating Neutron Star | 2325 |
| Ustyugov, Sergey | Numerical Simulation of Hydrodynamic Instability in a Rotating Protoneutron Starby Supernova Explosion II Type | 2223 |
| Uzdensky, Dmitri | Force-Free Magnetosphere of an Accreting Kerr Black Hole | 2109 |
| Virtanen, Joni | Stochastic Particle Acceleration in Relativistic Parallel Shocks | 2526 |
| Wagner, Stefan | TeV Emission from Active Black Holes | 2419 |
| Wang, Lifan | 3-D Studies of Supernova Explosions | 2214 |
| Watanabe, Shin | Monte Carlo Simulator to Study High Mass X-ray Binary System | 2324 |
| Wilson, Colleen | Using the EXIST Active Shields for Earth Occultation Observations of X-ray Sources | 2304 |
| Wong, Diane | More Keck Observations of Intermediate-Luminosity X-ray Objects | 2113 |
| Yan, Huirong | Cosmic Ray Transport in MHD Turbulence | 2527 |
| Yu, Daniel | Recent Results from the ADMX Dark Matter Axion Search | 2528 |
| Zhang, Weiqun | RAM: A Relatavistic Adaptive Mesh Refinement Hydrodynamics Code | 2224 |

